To get started, all you need to do is create an account with one of our brokers. If you created your account with Instaforex, you will automatically receive an email with a link to the signals. All others must fill out the short form below, once you have, you will receive an e-mail with a link to the free signals.
As part of a long term investment strategy, all the following
signals are ranked using the ROI% in the last 90 days from highest to
lowest.
If interested in a VPS hosting service, please click here.
If you want to develop your own Automatic Trading System(or just need some software programming) or if you are a coder who is looking for work. Click Here.
It
is recommended that any new strategy or trading system be tested on a
demo account. Most of the signals below do not have a user guide to
explain each function or settings.Moderate Risk Signals
| System Name | ROI% Last 90 Days | ROI% Last 60 Days | ROI% Last 30 Days | Pips Last Week | USD Last Week | Max Drawdown % |
| EuroCatch_Lite | 5157.31% | 0% | 0% | 0 | $0 | 0% |
| Crazy Pips !! | 376.2% | 155.05% | 93.91% | 0 | $0 | 0% |
| ZZ_EA2 | 364.86% | 364.86% | 364.86% | 211 | $942.7 | 10.24% |
| Long Term Trends | 204.24% | -1047.1% | -23.58% | 0 | $0 | 0% |
| PoundPanzer | 120.07% | 137.08% | 73.49% | -219 | -$132.34 | 21.69% |
| ramav | 95.25% | 95.25% | 95.25% | -210 | -$201.88 | 9.58% |
| Good-Profit-Agresiv-Strategy | 61.48% | 61.48% | 61.48% | 366 | $127.7 | 2.56% |
| Monkee-Trend DP | 49.01% | 57.63% | 10.41% | 92 | $37.12 | 6.51% |
| DBOHA | 42.16% | 72.47% | 39.55% | 470 | $444.66 | 23.26% |
FXIBonline does not independently check
or verify systems for accuracy. Current statistics are not indicative
of future returns or operations.
High Risk Signals
| System Name | ROI% Last 90 Days | ROI% Last 60 Days | ROI% Last 30 Days | Pips Last Week | USD Last Week | Max Drawdown % |
| OTEMPO | 861.56% | 782.88% | 469.62% | -6335 | $385 | 148.77% |
| Forex Grid Ranger | 616.21% | 90.81% | 61.43% | 0 | $0 | 0% |
| Auto | 505.48% | 505.48% | 330.98% | -37 | $373.3 | 18.86% |
| Extreme Channel Trader | 129.02% | 69.25% | -11.45% | -281 | -$311.9 | 7.5% |
| Supremo Channel Trader II | 103.67% | 87.01% | -8.47% | 0 | $0 | 0% |
| FGR2 EUR/USD | 99.39% | 99.39% | 55.42% | 0 | $0 | 0% |
| MultiTrader | 84.03% | 32.28% | 77.62% | -237 | $206.98 | 93.65% |
| TRENDY | 46.04% | 46.04% | 46.34% | -1103 | $100.73 | 47.06% |
| FBNET MajorFX Scalper | 11.88% | -19.69% | -66.45% | 104 | $213.68 | 7.35% |
FXIBonline does not independently check or verify systems for accuracy. Current statistics are not indicative of future returns or operations.
Statistics are updated once a week over the weekend.